Allocations & Talbott Tavern Picks
Angels Envy Private Select | 40 |
Augusta Buckners 10 Year | 45 |
Baker’s High Rye 7 Year | 18 |
BBC Discovery #8 | 45 |
Blantons Straight from the Barrel | 60 |
Blood Oath No 9 | 40 |
Blue Run Reflection 1 | 25 |
Cream of Kentucky | 18 |
Elijah Craig Toasted | 30 |
Elmer T Lee Single Barrel | 45 |
Frank August | 25 |
George T Stagg Jr | 35 |
Hardins Creek Golden Origin | 40 |
High West Midwinter Dram | 45 |
High West Rum Cask Finish | 20 |
James E Pepper Barrel Proof | 25 |
Knob Creek 18yr 100 Proof. | 80 |
Lux Row Double Single Barrel | 40 |
Makers Mark Wood Finishing Series 2023 Release | 40 |
Mary Dowling Winter Wheat | 15 |
Old Pepper BIB | 20 |
Old Rip Van Winkle 10yr 107 proof. | 120 |
Peerless Toasted | 30 |
Rock Hill Farms | 90 |
Row 94 – Dierks Bentley Green River | 16 |
Russell’s Reserve 13yr | 50 |
Shenks 2023 | 40 |
Speakeasy – Willett Distillery | 20 |
Stonestreet Founders | 25 |
The Bard Distillery Cinder & Smoke | 20 |
The Bard Distillery Oloroso | 25 |
Very Old St Nick, Faith & Conviction | 50 |
Weller 12yr | 55 |
Woodford Baccarat | 200 |
Woodford Masters Collection Sonoma Triple Finish | 50 |
Bourbon
1792 Small Batch | 12 |
American Maple | 16 |
Basil Hayden | 13 |
Benchmark | 8 |
Benchmark Full Proof | 10 |
Benchmark Wheated | 12 |
Bernheim Wheated | 10 |
Black Sadle | 15 |
Buffalo Trace | 15 |
Bulleit | 9 |
Bulleit Barrel | 12 |
Castle & Key | 15 |
Coopers Craft | 10 |
Coopers Craft 100 | 12 |
David Nicholson | 10 |
David Nicholson 1843 | 10 |
Elijah Craig Small Batch | 12 |
Evan Williams | 10 |
Evan Williams 1783 | 11 |
Evan Williams Single Barrel | 12 |
Ezra Brooks 99 | 10 |
Four Roses | 10 |
Four Roses Select | 15 |
Four Roses Single Barrel | 15 |
Four Roses Small Batch | 10 |
Green River | 10 |
Green River Wheated | 10 |
High West | 10 |
I.W. Harper | 10 |
JW Dant | 10 |
Jim Beam Double Oaked | 12 |
Jim Beam Single Barrel | 10 |
Jim Beam White Lable | 10 |
Johnny Drum | 10 |
Knob Creek 9yr | 12 |
Knob Creek Maple | 12 |
Lexington KY Bourbon | 10 |
Luca Mariano Americana Bourbon | 15 |
Makers Cask Strength | 15 |
Makers Mark | 10 |
Makers Mark 101 | 12 |
Medley Brothers | 10 |
Michters Small Batch | 15 |
Michters American | 15 |
Old Bardstown 90 | 10 |
Old Bardstown BIB | 10 |
Old Bardstown Estate | 10 |
Old Forester 86 | 10 |
Russell Reserve 10 yr | 15 |
Town Branch | 12 |
Town Branch True Cask | 12 |
Very Old Barton | 10 |
Wild Turkey 101 | 10 |
Woodford Reserve | 15 |
Rye
Angels Envy Rye | 20 |
Bardstown Origin Rye | 20 |
Basil Hayden Dark Rye | 17 |
Blue Run Gold Rye | 25 |
Blue Run High Rye | 25 |
Castle & Key Restoration | 15 |
E.H. Taylor Rye | 45 |
Bullit Rye | 10 |
Elijah Craig Rye | 15 |
Four Gate PerryPerry Rye | 50 |
Green River Rye | 12 |
Heavens Door Rye | 20 |
High West Double Rye | 15 |
High West Rendezvous Rye | 22 |
Knob Creek Rye | 12 |
Larrikin Single Barrel Rye | 20 |
Michters Rye | 15 |
New Riff Rye | 18 |
Luca Mariano Americana Rye | 15 |
Old Carter Rye | 55 |
Old Forester Rye | 10 |
Rabbit Hole Rye Boxergrail | 15 |
Pikesville Rye 100 | 17 |
Peerless Barrel Rye | 25 |
Peerless Sm Batch Rye | 25 |
Peerless Absinthe Rye | 30 |
Rittenhouse Rye | 10 |
Rittenhouse BIB Rye | 11 |
Russell Reserve Rye | 12 |
Sazerac | 13 |
Town Branch Rye | 15 |
Wilderness BIB Rye | 18 |
Wild Turkey Rare Breed Rye | 18 |
Premium
Angels Envy Port Barrel | 16 |
1792 T.T. Pick | 20 |
Blantons Single Barrel | 30 |
Bookers | 24 |
Bakers 7 year | 15 |
Basil Hayden Red Wine cask | 17 |
Basil Hayden Toasted | 17 |
Basil Hayden 10 Yr | 18 |
BBC Discovery | 35 |
BBC Fusion | 20 |
BBC Origin BIB | 20 |
Bernheim Barrel Proof | 15 |
Blade & Bow | 18 |
Bib & Tucker | 17 |
Calument 16yr | 40 |
Calument 15yr | 34 |
Calumet Small Batch | 17 |
Chicken Cock 20yr | 120 |
E.H. Taylor Single | 40 |
E.H. Taylor Small Batch | 40 |
Eagle Rare 10yr | 25 |
Elijah Craig Barrel Proof | 20 |
Four Gate Downunder | 50 |
Four Roses Small Batch Limited | 45 |
Glenns Creek OCD #5 | 17 |
Henry McKenna 10yr | 20 |
Heavens Door | 15 |
Heavens Door Double | 15 |
Holladay BIB | 15 |
Holladay 6yr Soft Red | 15 |
Jeffersons Ocean | 20 |
Jefferson Reserve | 20 |
Ky Owl Confiscated | 40 |
Knob Creek Single Barrel | 20 |
Larceny T.T. Pick | 20 |
Monks Road | 20 |
New Riff | 17 |
Noahs Mill | 18 |
Old Carter Bourbon | 55 |
Old Forester 1897 | 16 |
Old Forester 1910 | 16 |
Old Forester 1920 | 16 |
Old Forester Statesman | 16 |
Peerless Small Batch | 20 |
Penelope Barrel | 20 |
Penelope Rose Cask | 20 |
Penelope Toasted | 20 |
Penelope Architect | 15 |
Rabbit Hole CaveHill | 20 |
Rabbit Hole Dareringer | 25 |
Rare Perfection 14yr | 15 |
Rare Perfection 15yr | 25 |
Weller Special Reserve | 30 |
Willett PotStill | 15 |
Wooford Double Oaked | 40 |
Woodford Wheated | 20 |
Yellowstone Select | 20 |
Yellowstone Toasted | 25 |
Wilderness Trail 8yr | 25 |
Wild Turkey Rare Breed | 18 |
Wild Turkey Longbranch | 16 |
[/fusion_title]